Valentine’s Day is coming up soon, and many people in the United States utilize a portion of their SNAP Food Stamps benefits to celebrate the day with their partner or family.
Fortunately, several jurisdictions provide this compensation in February before February 14th arrives.
Regardless, a few other states will still deliver the check, although it will be a few days later. The exact time that SNAP Food Stamps are loaded onto the EBT card depends on a number of things, but one of the most important is the state in which we live.
SNAP Food Stamps are paid according to a state calendar, while other benefits, including Social Security, are paid according to a federal calendar.
As a result, some Americans who live in one state may receive this payment before those who live in another state.
Who receives SNAP Food Stamps prior to Valentine’s Day?
Valentine’s Day will be next Friday, February 14th, as normal. Because of this, we will be able to utilize the money on the EBT card to do something special before that day, as long as we plan to buy some of the things that are qualified for this benefit.
To provide us with a broad overview, below is the complete calendar of SNAP Food Stamps payments for February 2025:
State | Payment Dates |
Alabama | February 4 to 23 |
Alaska | February 1 |
Arizona | February 1 to 13 |
Arkansas | February 4 to 13 |
California | February 1 to 10 |
Colorado | February 1 to 10 |
Connecticut | February 1 to 3 |
Delaware | February 2 to 23 |
District of Columbia | February 1 to 10 |
Florida | February 1 to 28 |
Georgia | February 5 to 23 |
Guam | February 1 to 10 |
Hawaii | February 3 to 5 |
Idaho | February 1 to 10 |
Illinois | February 1 to 10 |
Indiana | February 5 to 23 |
Iowa | February 1 to 10 |
Kansas | February 1 to 10 |
Kentucky | February 1 to 19 |
Louisiana | February 1 to 23 |
Maine | February 10 to 14 |
Maryland | February 4 to 23 |
Massachusetts | February 1 to 14 |
Michigan | February 3 to 21 |
Minnesota | February 4 to 13 |
Mississippi | February 4 to 21 |
Missouri | February 1 to 22 |
Montana | February 2 to 6 |
Nebraska | February 1 to 5 |
Nevada | February 1 to 10 |
New Hampshire | February 5 |
New Jersey | February 1 to 5 |
New Mexico | February 1 to 20 |
New York | February 1 to 9 |
North Carolina | February 3 to 21 |
North Dakota | February 1 |
Ohio | February 2 to 20 |
Oklahoma | February 1 to 10 |
Oregon | February 1 to 9 |
Pennsylvania | February 3 to 14 |
Puerto Rico | February 4 to 22 |
Rhode Island | February 1 |
South Carolina | February 1 to 10 |
South Dakota | February 10 |
Tennessee | February 1 to 20 |
Texas | February 1 to 28 |
Utah | February 5, 11, and 15 |
Virgin Islands | February 1 |
Vermont | February 1 |
Virginia | February 1 to 7 |
Washington | February 1 to 20 |
West Virginia | February 1 to 9 |
Wisconsin | February 1 to 15 |
Wyoming | February 1 to 4 |
This allows us to identify which states have already sent the entire SNAP Food Stamp payment, while others may still be in the process of sending the check. Verify that you have enough money on your EBT card to cover any expenses.
New $5400 Payment for Eligible Individuals – Verify Your Eligibility Today
How much can you get with SNAP Food Stamps in 2025?
For each qualified member, the maximum SNAP Food Stamp payment is $292. Not all beneficiaries of this benefit, nevertheless, are able to get such a large sum. Everything is dependent on the individual circumstances.
A family can receive up to $292 if more than one member qualifies for SNAP Food Stamps. Nevertheless, everything will rely on the family’s overall circumstances, as well as their requirements and finances.
Leave a Comment